Ticketing Information!
Date | Time | Team | Opponent | Site | Ticketing Information | Streaming Information |
11/6/2020 | 7:30 pm | V Football | City View | Nocona |
Home: Season Tickets (All and Home) or Electronic Ticket Visitor: Sent to School |
NHS Digital Media YouTube Channel |
11/10/2020 | HS Boys Basketball | Slidell | Slidell | |||
11/16/2020 | 5:00 pm | MS Boys Basketball | Jacksboro | Nocona | CANCELED | |
11/17/2020 | 5:00 | HS Girls Basketball | Alvord | Alvord | Electronic Tickets Only | |
11/17/2020 | 7:00 pm | HS Boys Basketball | Burkburnett | Nocona | Electronic Tickets Only | |
11/20/2020 | 5:00 pm | HS Girls Basketball | Godley | Godley | Electronic Tickets Only | |
11/20/2020 | 4:30 pm | HS Boys Basketball | Godley | Godley | Electronic Tickets Only | |
11/21/2020 | 1:00 pm | HS Girls Basketball | Melissa | Melissa | Electronic Tickets Only | |
11/21/2020 | 11:00 am | HS Boys Basketball | Bridgeport | Bridgeport | Electronic Tickets Only | |
11/23/2020 | 10:00 am | HS Boys Basketball | Childress | City View | ||
11/23/2020 | 4:00 pm | MS Boys Basketball | Iowa Park | Iowa Park | ||
11/24/2020 | 3:00 pm | HS Girls Basketball | Midway | Nocona | Electronic Tickets Only | |
11/24/2020 | 10:00 am | HS Boys Basketball | Pottsboro | Nocona | Electronic Tickets Only | |
11/28/2020 | 10:00 am | HS Girls Basketball | Saint Jo | Nocona | Electronic Tickets Only | |
11/28/2020 | 11:00 am | HS Girls Basketball | Alvord | Nocona | Electronic Tickets Only | |
11/28/2020 | 12:00 pm | HS Boys Basketball | Graford | Graford | ||
11/30/2020 | 5:00 pm | MS Girls Basketball | Henrietta | Nocona | Electronic Tickets Only | |
11/30/2020 | 5:00 pm | MS Boys Basketball | Henrietta | Henrietta | Electronic Tickets Only | |
12/1/2020 | 4:30 pm | HS Girls Basketball | Rider | Wichita Falls | ||
12/1/2020 | 5:15 pm | HS Boys Basketball | Lindsay | Lindsay | ||
12/4/2020 | 5:00 pm | HS Girls Basketball | Olney | Nocona | Electronic Tickets Only | |
12/4/2020 | 5:00 pm | HS Boys Basketball | Olney | Olney | ||
12/5/2020 | 10:30 am | HS Girls Basketball | Peaster | Peaster | Electronic Tickets Only | |
12/5/2020 | 11:00 am | HS Boys Basketball | Whitesboro | Whitesboro | Electronic Tickets Only | |
12/7/2020 | 5:00 pm | MS Girls Basketball | City View | City View | Electronic Tickets Only | |
12/7/2020 | 5:00 pm | MS Boys Basketball | City View | Nocona | Electronic Tickets Only | |
12/8/2020 | 4:30 pm | HS Girls Basketball | Iowa Park | Iowa Park | ||
12/11/2020 | 5:00 pm | HS Boys Basketball | Gainesville | Gainesville | Electronic Tickets Only | |
12/12/2020 | 12:00 pm | HS Girls Basketball | Tioga | Tioga | ||
12/12/2020 | 6:00 pm | HS Girls Basketball | Gainesville | Gainesville | Electronic Tickets Only | |
12/12/2020 | 1:30 pm | HS Boys Basketball | Tioga | Nocona | Electronic Tickets Only | |
12/12/2020 | 10:00 am | MS Boys Basketball | Seymour | Nocona | Electronic Tickets Only | |
12/15/2020 | 4:30 pm | HS Girls Basketball | Breckenridge | Nocona | Electronic Tickets Only | |
12/15/2020 | 5:00 pm | HS Boys Basketball | Muenster | Muenster | Electronic Tickets Only | |
12/18/2020 | 4:30 pm | HS Girls Basketball | Jacksboro | Nocona | Electronic Tickets Only | |
12/18/2020 | 12:00 pm | HS Boys Basketball | Wichita Falls | Nocona | Electronic Tickets Only | |
12/21/2020 | 10:00 am | HS Girls Basketball | Vernon | Nocona | Electronic Tickets Only | |
12/30/2020 | 1:00 pm | HS Girls Basketball | Henrietta | Nocona | Electronic Tickets Only | |
12/30/2020 | 1:00 pm | HS Boys Basketball | Henrietta | Henrietta | Electronic Tickets Only | |
1/2/2021 | 12:00 | HS Girls Basketball | City View | City View | Electronic Tickets Only | |
1/2/2021 | 12:30 pm | HS Boys Basketball | City View | City View | Electronic Tickets Only | |
1/7/2021 | 5:00 pm | MS Girls Basketball | Bowie | Nocona | Electronic Tickets Only | |
1/7/2021 | 6:00 pm | MS Boys Basketball | Bowie | Bowie | Electronic Tickets Only | |
1/8/2021 | 4:30 pm | HS Girls Basketball | Bowie | Bowie | Electronic Tickets Only | |
1/8/2021 | 4:30 pm | HS Boys Basketball | Bowie | Nocona | Electronic Tickets Only | |
1/9/2021 | 10:00 am | MS Girls Basketball | Holliday | Holliday | Electronic Tickets Only | |
1/9/2021 | 11:00 am | MS Boys Basketball | Holliday | Nocona | Electronic Tickets Only | |
1/11/2021 | 4:00 pm | MS Girls Basketball | Breckenridge | Breckenridge | Electronic Tickets Only | |
1/11/2021 | 4:00 pm | MS Boys Basketball | Breckenridge | Nocona | Electronic Tickets Only | |
1/12/2021 | 4:30 pm | HS Girls Basketball | Holliday | Holliday | Electronic Tickets Only | |
1/12/2021 | 4:30 pm | HS Girls Basketball | Holliday | Holliday | Electronic Tickets Only | |
1/15/2021 | 4:30 pm | HS Girls Basketball | Breckenridge | Breckenridge | Electronic Tickets Only | |
1/15/2021 | 4:30 pm | HS Boys Basketball | Breckenridge | Breckenridge | Electronic Tickets Only | |
1/16/2021 | 10:00 am | MS Girls Basketball | Jacksboro | Nocona | Electronic Tickets Only | |
1/16/2021 | 11:00 am | MS Boys Basketball | Jacksboro | Jacksboro | Electronic Tickets Only | |
1/18/2021 | 5:00 pm | MS Girls Basketball | Henrietta | Henrietta | Electronic Tickets Only | |
1/18/2021 | 5:00 pm | MS Boys Basketball | Henrietta | Nocona | Electronic Tickets Only | |
1/19/2020 | 4:30 pm | HS Girls Basketball | Jacksboro | Jacksboro | Electronic Tickets Only | |
1/19/2020 | 4:30 pm | HS Boys Basketball | Jacksboro | Jacksboro | Electronic Tickets Only | |
1/22/2021 | 4:30 pm | HS Girls Basketball | Henreitta | Henrietta | Electronic Tickets Only | |
1/22/2021 | 4:30 pm | HS Boys Basketball | Henrietta | Nocona | Electronic Tickets Only | |
1/23/2021 | 10:00 am | HS Girls Basketball | City View | Nocona | Electronic Tickets Only | |
1/23/2021 | 5:00 pm | MS Boys Basketball | City View | City View | Electronic Tickets Only | |
1/23/2021 | 2:00 pm | HS Boys Basketball | Seymour | City View | ||
1/25/2021 | 5:00 pm | MS Boys Basketball | Lindsay | Nocona | Electronic Tickets Only | |
1/26/2021 | 4:30 pm | HS Girls Basketball | City View | Nocona | Electronic Tickets Only | |
1/26/2021 | 4:30 pm | HS Boys Basketball | City View | Nocona | Electronic Tickets Only | |
1/30/2021 | 10:00 am | MS Girls Basketball | Bowie | Bowie | Electronic Tickets Only | |
1/30/2021 | 11:00 am | MS Boys Basketball | Bowie | Nocona | Electronic Tickets Only | |
2/1/2021 | 5:00 pm | MS Girls Basketball | Holliday | Nocona | Electronic Tickets Only | |
2/1/2021 | 5:00 pm | MS Boys Basketball | Holliday | Holliday | Electronic Tickets Only | |
2/2/2021 | 4:30 pm | HS Girls Basketball | Bowie | Nocona | Electronic Tickets Only | |
2/2/2021 | 4:30 pm | HS Boys Basketball | Bowie | Bowie | Electronic Tickets Only | |
2/5/2021 | 4:30 pm | HS Boys Basketball | Holliday | Nocona | Electronic Tickets Only | |
2/5/2021 | 4:30 pm | HS Girls Basketball | Holliday | Nocona | Electronic Tickets Only | |
2/6/2021 | 10:00 am | MS Boys Basketball | Gainesville | Nocona | Electronic Tickets Only | |
2/8/2021 | 4:00 pm | MS Boys Basketball | Breckenridge | Breckenridge | Electronic Tickets Only | |
2/9/2021 | 4:30 pm | HS Boys Basketball | Breckenridge | Nocona | Electronic Tickets Only | |
2/12/2021 | 4:30 pm | HS Boys Basketball | Jacksboro | Nocona | Electronic Tickets Only |
Past Events
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
|||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||